[FOTOS] El paisaje de Marte desde la sonda que envió la NASA

1 de 12 | MarCO-B, one of the experimental Mars Cube One (MarCO) CubeSats, took this image of Mars from about 4,700 miles (6,000 kilometers) away during its flyby of the Red Planet - 3TP (REUTERS, X80001, Copyright (c) 1998 Hewlett-Packard Company)

2 de 12 | FILE PHOTO: NASA (REUTERS, X00653, Copyright (c) 1998 Hewlett-Packard Company)

3 de 12 | The Instrument Deployment Camera (REUTERS, X80001, Copyright (c) 1998 Hewlett-Packard Company)

4 de 12 | FILE PHOTO: This mosaic of images from NASA (REUTERS, X80001, Copyright (c) 1998 Hewlett-Packard Company)

5 de 12 | FILE PHOTO: NASA (REUTERS, X01685, Copyright (c) 1998 Hewlett-Packard Company)

6 de 12 | FILE PHOTO: The United Launch Alliance Atlas V rocket with InSight Mars lander onboard before lifting off from Vandenberg Air Force base in California - NARCH/NARCH30 (REUTERS, X01685, Copyright (c) 1998 Hewlett-Packard Company)

7 de 12 | FILE PHOTO: The NASA Martian lander InSight dedicated to investigating the deep interior of Mars is seen in an undated artist (REUTERS, X00653, Copyright (c) 1998 Hewlett-Packard Company)

8 de 12 | A life-size model of NASA (REUTERS, X00030, Copyright (c) 1998 Hewlett-Packard Company)

9 de 12 | Astronauts on the International Space Station congratulate Michael Watkins (L), JPL Director, Project Manager Tom Hoffman and scientists Bruce Banerdt and Andrew Klesh (R) after the landing of the spacecraft InSight on the surface of Mars, in Pasadena (REUTERS, X00030, Copyright (c) 1998 Hewlett-Packard Company)

10 de 12 | NASA (REUTERS, X80003, Copyright (c) 1998 Hewlett-Packard Company)

11 de 12 | NASA engineers Kris Bruvold and Sandy Krasner react in the space flight operation facility at NASA (REUTERS, X80003, Copyright (c) 1998 Hewlett-Packard Company)

12 de 12 | NASA (Jeff Amlotte, X80003, Copyright (c) 1998 Hewlett-Packard Company)











